Top ETFs and stocks by ROIC-WACC and FCF Margin
ETFs and stocks whose underlying holdings generate returns meaningfully above their cost of capital while converting a high share of revenue into free cash flow.
| Ticker | ROIC − WACC | FCF Margin | TTM Rev Growth | Est. 12mo Change |
|---|---|---|---|---|
| PLTR | 182.60 | 46.94% | 70.00% | 27.45% |
| NVDA | 120.49 | 44.77% | 73.21% | 51.97% |
| ANET | 100.87 | 47.22% | 28.87% | 34.56% |
| APP | 83.98 | 70.83% | 20.77% | 63.43% |
| VEEV | 62.23 | 43.83% | 15.96% | 50.88% |
| IDCC | 61.40 | 60.10% | -3.97% | 32.12% |
| MA | 60.48 | 51.22% | 17.59% | 32.34% |
| AAPL | 57.93 | 28.31% | 15.65% | 19.20% |
| FNGS | 57.33 | 26.95% | 44.45% | 33.59% |
| TSEL | 52.73 | 24.92% | 32.07% | 40.55% |
| IETC | 49.68 | 31.64% | 32.56% | 36.76% |
| CRDO | 49.28 | 26.56% | 201.49% | 82.22% |
| LRND | 48.23 | 26.63% | 28.57% | 32.03% |
| LRCX | 46.79 | 30.23% | 22.14% | 14.99% |
| KLAC | 46.53 | 34.35% | 7.16% | 13.17% |
Filter
Holded stock as top holding
How the Filter works
Use this page to quickly screen ETFs and stocks with simple rules. In each row, pick a metric, choose smaller than or greater than, and enter a value. Add multiple rows to combine conditions. You can also include or exclude symbols in the Holded stock as top holding card. Click OK to run the filter and see matching results, or Clear to reset everything. Inputs accept ticker symbols up to 6 characters. ETF values are weighted averages of their holdings, while stock rows show each stock's own metrics. Data is updated regularly and is for informational purposes only.